| Set Design | |||
| Title | Year | Theatre | Director |
| The Wickhams: Christmas at Pemberley | 2021 | Arizona Theatre Company | Veronika Duerr |
| Miss Bennet: Christmas at Pemberley | 2021 | Arizona Theatre Company | Sean Daniels |
| Richard III | 2021 | Utah Shakespeare Festival | Cameron Knight |
| Pericles, Prince of Tyre | 2021 | Utah Shakespeare Festival | Kent Thompson |
| The Comedy of Errors | 2021 | Utah Shakespeare Festival | Vincent Cardinal |
| The Misanthrope | 2020 | Lantern Theatre | Claire Moyer |
| Folk | 2020 | Inis Nua Theatre | Claire Moyer |
| Esther Choi and the Fish that Drowned | 2020 | Simpatico Theatre | Cat Ramirez |
| Romeo and Juliet | 2020 | Redhouse Arts Center | Melissa Rain Anderson |
| The Wickhams | 2019 | Merrimack Repertory Theatre | Shana Gozansky |
| The Book of Will | 2019 | Utah Shakespere Festival | Melinda Pfundstein |
| Twelfth Night | 2019 | Utah Shakespere Festival | Sam White |
| Macbeth | 2019 | Utah Shakespere Festival | Melissa Rain Anderson |
| Hype Man | 2019 | InterAct Theatre Company | Ozzie Jones |
| Slow Food | 2019 | Merrimack Repertory Theatre | Sean Daniels |
| The Monster in the Hall | 2018 | Inis Nua Theatre Company | Claire Moyer |
| The Merchant of Venice | 2018 | Utah Shakespere Festival | Melinda Pfundstein |
| The Merry Wives of Windsor | 2018 | Utah Shakespere Festival | Paul Barnes |
| Henry VI, part 1 | 2018 | Utah Shakespere Festival | Henry Woronicz |
| The Villains' Supper Club | 2018 | Merrimack Rep (Lowell, MA) | Sean Daniels |
| The Brownings | 2017 | Orbiter 3 (Philadelphia) | Harriet Power |
| The Gap | 2017 | Azuka Theatre (Philadelphia) | Rebecca Wright |
| The Peaceable Kingdom | 2017 | Orbiter 3 (Philadelphia) | Rebecca Wright |
| Love and Information | 2017 | Temple University Tomlinson Theatre |
Liz Carlson, Noah Hermann |
| Shitheads | 2017 | Azuka Theatre (Philadelphia) | Kevin Glaccum |
| The Making of a Great Moment | 2017 | Merrimack Rep (Lowell, MA) | Sean Daniels |
| Son of a Dog | 2017 | Walnut St. Theatre, Studio 5 (Philadelphia) | Ashley Kerns |
| Hairspray | 2016 | Temple University Tomlinson Theatre |
Peter Reynolds |
| Moth | 2016 | Azuka Theatre (Philadelphia) | Michael Osinski |
| Two Gentlemen of Verona | 2016 | Temple University Tomlinson Theatre |
James Christy |
| A Free Man of Color | 2015 | Temple University Randall Theatre |
Douglas C. Wager |
| No Child... | 2015 | Temple University Randall Theatre |
David Girard |
| La Finta Giardeniera | 2015 | Temple University Tomlinson Theatre |
David Carl Toulson |
| Young Frankenstein | 2014 | JCC Centerstage (Rochester, NY) | Danny Hoskins |
| Tinker to Evers to Chance | 2014 | Geva Theatre Nextstage (Rochester, NY) | Sean Daniels |
| Three Blessed Brothers | 2013 | Free Hand Puppet Theatre (Boston) | Sarah Martin |
| No Child... | 2013 | Geva Theatre Nextstage | Reenah Golden |
| Galileo | 2005 | The Side Project (Chicago) | Chris Barens |
| Ragnarok | 2005 | Tantalus Theatre Group (Chicago) | Glen Cullen, Devin Brain |
| The Complete Works of Wllm Shkspr (abridged) |
2004 | Mercury Theatre (Chicago) | David Blixt |
| Shatterwhite Bliss | 2003 | Breadline Lab Theatre (Chicago) | Jessica Pribble |
| Into the Woods | 2002 | Dogwood Dell Amphitheatre | Patrick Held |
| Tomato Plant Girl | 2002 | Good Time Theatre Co. (Saginaw, MI) | Lee-Perry Belleau |
| One Small Step | 2002 | Good Time Theatre Co. | Lee-Perry Belleau |
| The Misunderstanding | 2000 | Randolph Melioristic Theatre Randolph, NY |
Brandon Fuller |
| Macbeth | 1999 | Randolph Melioristic Theatre | Dan Yarrington |
Other POSITIONS HELD |
|||
University of Arizons, AZ |
|||
| Professor of Design | 2022-present | ||
Utah Valley University, UT |
|||
| Professor of Design | 2021-2022 | ||
Juniata College, Huntingdon, PA |
|||
| Professor of Design | 2017-2019 | ||
Temple University, Philadelphia, PA |
|||
| Instructor/Scene Shop Staff | 2014-present | ||
Utah Shakespeare Festival, Cedar City UT |
|||
| Charge Scenic Artist, Randall Jones Theatre |
Summers 2013-2015 | ||
Geva Theatre Center, Rochester NY |
|||
| Charge Scenic Artist |
2008 – 2014 | ||
| Assistant Charge Artist | 2006-2008 |
||
Hangar Theatre, Ithaca NY |
|||
| Charge Scenic Artist | Summers 2007-2012 | ||
Freelance, Chicago, IL |
|||
| Freelance Scenic Artist/Set Designer | 2002-2006 | ||
Dogwood Dell Amphitheatre, Richmond VA |
|||
| Scenic Artist / Set Designer | Summer 2002 | ||
Good Time Theatre Co., Saginaw MI |
|||
| Scenic Artist / Set Designer | 2001-2002 | ||
Special Skills |
|||
|
|||
Education/Awards |
|||
|
|||